I really liked the Premiere League and Bundesliga versions, so I decided to do one for the Brasileirão as well :)
Season | Champion | Actual Position | Actual Champion |
---|---|---|---|
1959 | Bahia | 1st | Bahia |
1960 | Palmeiras | 1st | Palmeiras |
1961 | Santos | 1st | Santos |
1962 | Botafogo | 2nd | Santos |
1963 | Grêmio | 4th | Santos |
1964 | Flamengo | 2nd | Santos |
1965 | Vasco | 2nd | Santos |
1966 | Cruzeiro | 1st | Cruzeiro |
1967RGP | Internacional | 2nd | Palmeiras |
1967TB | Náutico | 2nd | Palmeiras |
1968RGP | Corinthians | 5th | Santos |
1968TB | Fortaleza | 2nd | Botafogo |
1969 | Atlético MG | 6th | Palmeiras |
1970 | Fluminense | 1st | Fluminense |
1971 | São Paulo | 2nd | Atlético MG |
1972 | Coritiba | 5th | Palmeiras |
1973 | América MG | 7th | Palmeiras |
1974 | Vitória | 8th | Vasco |
1975 | Santa Cruz | 4th | Internacional |
1976 | Guarani | 10th | Internacional |
1977 | Operario-MS | 3rd | São Paulo |
1978 | Portuguesa | 3rd | Guarani |
1979 | Goiás | 7th | Internacional |
1980 | Ponte Preta | 12th | Flamengo |
1981 | Sport | 10th | Grêmio |
1982 | Bangu | 8th | Flamengo |
1983 | Atlético PR | 4th | Flamengo |
1984 | Santo André | 10th | Fluminense |
1985 | Brasil de Pelotas | 3rd | Coritiba |
1986 | América RJ | 4th | São Paulo |
1987 | Criciúma | 6th MA | Sport* |
1988 | Nobody | 25th | Bahia |
1989 | Inter de Limeira | 14th | Vasco |
1990 | Bragantino | 8th | Corinthians |
1991 | Nobody | 21st | São Paulo |
1992 | Paysandu | 20th | Flamengo |
1993 | Remo | 7th | Palmeiras |
1994 | Paraná | 18th | Palmeiras |
1995 | Juventude | 11th | Botafogo |
1996 | Nobody | 25th | Grêmio |
1997 | América RN | 16th | Vasco |
1998 | Nobody | 25th | Corinthians |
1999 | Gama | 15th | Corinthians |
2000 | São Caetano | 2nd | Vasco |
2001 | Botafogo SP | 27th | Atlético PR |
2002 | Figueirense | 17th | Santos |
2003 | Nobody | 25th | Cruzeiro |
2004 | Nobody | 25th | Santos |
2005 | Brasiliense | 22nd | Corinthians |
2006 | Nobody | 21st | São Paulo |
2007 | Nobody | 21st | São Paulo |
2008 | Ipatinga | 20th | São Paulo |
2009 | Barueri | 11th | Flamengo |
2010 | Ceará | 12th | Fluminense |
2011 | Atlético GO | 13th | Corinthians |
2012 | Nobody | 21st | Fluminense |
2013 | Nobody | 21st | Cruzeiro |
2014 | Chapecoense | 15th | Cruzeiro |
2015 | Avaí | 17th | Corinthians |
2016 | Nobody | 21st | Palmeiras |
Fun facts:
-
Nobody would have been champion in 1988, 1991, 1996, 1998, 2003, 2004, 2006, 2007, 2012, 2013 or 2016. That's 11 seasons where every team in the league would already have a title in hand!
-
The "Big 4" States would still be the ones with the most titles, as São Paulo would hold 13 champions, Rio de Janeiro 6 and Minas Gerais and Rio Grande do Sul 4 each.
-
The lowest ranked champion would be Botafogo de Ribeirão Preto (Botafogo-SP), champion in 27th place.
-
There would be no champion in the 2017 season, as all 20 teams would have won before.
Submitted September 22, 2017 at 12:48PM by Sunny_Ember https://www.reddit.com/r/futebol/comments/71soc0/e_se_os_times_s%C3%B3_pudessem_vencer_o_brasileiro_uma/?utm_source=ifttt
No comments:
Post a Comment